Product Details:
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Industrial |
Material Grade | E 250 A |
Size | customized |
Material | Galvanized Iron |
Finishing | Hot Dip Galvanized |
Product Type | grating plain and serrated |
Brand | PARMAR |
Shape | rectangular,circular |
Additional Information:
Product Details:
Minimum Order Quantity | 50 SQM |
Usage/Application | all |
Finishing | hot dip galvanized |
Usage | Defence, Domestic, Industrial, Agricultural |
Material Grade | MS and Galvanized |
Size | customized |
Used in:
Specifications:
Note : Prices may vary from Rs. 60 to Rs.80 per kg according to the requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Industrial |
Finishing | HOT DIP GALVANIZED |
Material Grade | MILD STEEL |
Usage | Defence, Domestic, Industrial, Agricultural |
Size | CUSTOMIZED |
Specifications:-
Additional Information:
Product Details:
Minimum Order Quantity | 50 SQM |
Usage/Application | ALL |
Finishing | Hot dip galvanized |
Size | Any |
Usage | Industrial, Agricultural, Domestic, Defence |
Material Grade | Mild Steel |
Usage | Industrial |
Used in:
Specifications:
Note : Prices may vary from Rs. 60 to Rs.80 per kg according to the requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 100 SQM |
Usage/Application | Industrial |
Material Grade | mild steel |
Size | customized |
Finishing | hot dip galvanized |
Product Type | grating |
Brand | PARMAR |
Color | SELF COLOUR SILVER |
Lengths | 1 MTR TO 6 MTR OR AS PER CUSTOMIZED |
Additional Information:
Product Details:
Usage | Industrial, Domestic |
Material Grade | SS |
Size | Any |
Bearing bar sizes (Plain or Serrated)
25 x 3, 25 x 5, 30 x 3, 30 x 5, 32 x 5, 40 x 5, 50 x 5, | |
Cross bar size | 6 & 8 Square Twisted |
Mesh Sizes | Bearing Bar Pitches 30/33/35/40/41 |
Panel Sizes | 5000, 5700, 6000, 6100 |
Product Details:
Usage | Domestic, Defence, Industrial |
Material Grade | SS |
Size | Any |
5" width | 7" width | 10" width | 12" width | 18" width | 24" width | 30" width | |
A | 4-15/16" | 6-15/16" | 9-15/16" | 11-15/16" | 17-15/16" | 23-15/16" | 29-15/16" |
B | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
C | 9/32" | 7/16" | 13/32" | 13/32" | 19/32" | 1/2" | 31/32" |
D | 4-3/8" | 6-1/16" | 9-7/16" | 11-1/8" | 16-3/4" | 22-5/16" | 28" |
Product Details:
Usage | Industrial, Domestic, Defence, Agricultural |
Material Grade | SS |
Size | 4000X250X50X15 MM |
Specification:
MS Steel Grating |
4000X270X50X15 MM |
Thickness1.2 - 1.6 Mm |
Load capacity 500 KG/SQ meter |
Product Details:
Usage | Industrial, Domestic, Defence, Agricultural |
Size | 3000X230X40X12 |
Material Grade | Steel Grating |
SPECIFICATION-
Steel Grating |
3000X230X40X12 MM |
Thickness 1.6 Mm |
Load capacity 500 KG/SQ meter |
Product Details:
Usage | Domestic, Industrial, Defence |
Expanded Grating |
3000X230X40X12 MM |
Thickness 1.6 Mm |
Load Capacity 500 Kg/sq Meter |