Product Details:
Minimum Order Quantity | 50 SQM |
Usage/Application | Industrial |
Finishing | Hot Dip Galvanized |
Material Grade | MS |
Usage | Industrial |
Product Type | Grating |
Color | Silver |
Technique | Electro Forged |
Surface Finish | Polished |
Used in:
Specifications:
Note : Prices may vary from Rs. 60 to Rs.80 per kg according to the requirement.
Additional Information:
Product Details:
Material Grade | SS |
Finishing | Polished |
Usage | Industrial |
Product Type | Grating |
Color | Silver |
Finishing Coated | Hot Dip Galvanized |
Bearing bar sizes (Plain or Serrated)
25 x 3, 25 x 5, 30 x 3, 30 x 5, 32 x 5, 40 x 5, 50 x 5, | |
Cross bar size | 6 & 8 Square Twisted |
Mesh Sizes | Bearing Bar Pitches 30/33/35/40/41 |
Panel Sizes | 5000, 5700, 6000, 6100 |
Product Details:
Usage/Application | Industrial |
Product Type | Grating |
Material | Stainless Steel |
Usage | Industrial |
Shape | Rectangular |
Finishing | Polished |
Color | Silver |
5" width | 7" width | 10" width | 12" width | 18" width | 24" width | 30" width | |
A | 4-15/16" | 6-15/16" | 9-15/16" | 11-15/16" | 17-15/16" | 23-15/16" | 29-15/16" |
B | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
C | 9/32" | 7/16" | 13/32" | 13/32" | 19/32" | 1/2" | 31/32" |
D | 4-3/8" | 6-1/16" | 9-7/16" | 11-1/8" | 16-3/4" | 22-5/16" | 28" |
Product Details:
Product Type | Grating |
Material | Stainless Steel |
Finishing | Polished |
Usage | Industrial |
Material Grade | Metal |
Size | 4000 X 250 X 50 X 15 mm |
Color | Grey |
Specification:
MS Steel Grating |
4000X270X50X15 MM |
Thickness1.2 - 1.6 Mm |
Load capacity 500 KG/SQ meter |
Product Details:
Product Type | Grating |
Material | Steel |
Usage | Industrial |
Size | 3000 X 230 X 40 X 12 mm |
Material Grade | Steel Grating |
Shape | Rectangular |
Finishing | Polished |
Color | Silver |
SPECIFICATION-
Steel Grating |
3000X230X40X12 MM |
Thickness 1.6 Mm |
Load capacity 500 KG/SQ meter |
Product Details:
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Industrial |
Finishing | Hot Dip Galvanized |
Material Grade | Mild Steel |
Usage | Industrial |
Product Type | Grating |
Color | Grey |
Grade | ASTM |
Surface Finish | Polished |
Specifications:-
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Finishing | Hot Dip Galvanized |
Product Type | Grating |
Material Grade | Mild Steel |
Color | Silver |
Surface Finish | Polished |
Usage | Industrial |
Used in:
Specifications:
Note : Prices may vary from Rs. 60 to Rs.80 per kg according to the requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Material Grade | Mild Steel |
Finishing | Hot Dip Galvanized |
Product Type | Grating |
Brand | Parmar |
Color | Self Silver |
Lengths | 6 Meter |
Width | 300 mm |
Technique | Electro Forged Grating |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | MS |
Usage/Application | Industrial |
Product Type | Grating |
Material | Galvanized Iron |
Finishing | Hot Dip Galvanized |
Shape | Rectangular |
Brand | Parmar |
Color | Silver |
Technique | Electro forged |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | 250 EA |
Usage/Application | Industrial |
Product Type | Grating |
Material | Galvanized Iron |
Shape | Rectangular |
Surface Treatment | Hot Dipping |
Finishing | Galvanized |
Color | Silver |
Technique | Electro forged |
Used in:
Specifications:
Note : Prices may vary from Rs. 60 to Rs.80 per kg according to the requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | MS |
Usage/Application | Industrial |
Product Type | Grating |
Material | Galvanized Iron |
Shape | Rectangular |
Brand | Parmar |
Surface Treatment | Hot Dipping |
Finishing | Galvanized |
Color | Silver |
Technique | Electroformed |
Cross Bar Pitch | 100 mm |
Bearing Bar Pitch | 35 mm |
Max Length | 6 m |
Used in:
Specifications:
Note : Prices may vary from Rs. 60 to Rs.80 per kg according to the requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Industrial |
Material Grade | E 250 A |
Material | Galvanized Iron |
Finishing | Hot Dip Galvanized |
Product Type | Grating Plain And Serrated |
Brand | Parmar |
Color | Silver |
Shape | Rectangular |
Product Details:
Usage/Application | Industrial |
Material Grade | E 250 A |
Finishing | Hot Dip Galvanized |
Product Type | Grating |
Brand | Parmar |
Color | Silver |
Lengths | 6000 mm |
Width | 1500 mm |
Technique | Electro Forged |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Usage/Application | Industrial |
Material Grade | E 250 A |
Material | Galvanized Iron |
Finishing | Hot Dip Galvanized |
Product Type | Grating Walkway |
Brand | Parmar |
Color | Self Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 kgs |
Usage/Application | Industrial |
Material Grade | IS 2062 |
Size | Stair Step Walkway |
Material | Galvanized Iron |
Finishing | Hot Dip Galvanized |
Product Type | Grating |
Brand | Parmar |
Color | Silver |
Shape | Rectangular |
Lengths | 6000 mm |
Additional Information:
Product Details:
Size | 3000 X 230 X 40 X 12 mm |
Finishing | Polished |
Product Type | Expanded Grating |
Usage | Industrial |
Color | Silver |
Thickness | 1.6 mm |
Load Capacity | 500 Kg/sq Meter |
Expanded Grating |
3000X230X40X12 MM |
Thickness 1.6 Mm |
Load Capacity 500 Kg/sq Meter |