Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | Industrial |
Shape | Ladder |
Tray Type | Ladder Type Cable Tray |
Surface Finishing | Polished |
Color | Silver |
Material | Stainless Steel |
Cable Tray Coating | Galvanized Coating |
Length | 2.5 Meter |
Product Details:
Cable Tray Coating Galvanized Coating/ Pre-Galvanized/ Hot-Dip Galvanized -SizeAs Per Customer Requirement Material Aluminum/ Steel/ Stainless Steel / Fiber Reinforced Plastic (FRP) -Tray Type Ladder Type Cable Tray/ Trough Cable Tray/ Wire Mesh Cable Tray/ Single Rail Cable Tray/ Perforated CableTray -Product Description:
We are leading manufacturer of Ladder Type Cable Tray. Being a client centric supplier and manufacturer, we bring forth quality approved Supports at market friendly prices. Due to features such as precise dimensions, fine finish, ruggedness, durability, fine finish and corrosion resistant nature, these are widely recognized in the market. These are accessible in variegated sizes and specifications. Further, offered Supports are manufactured by our experienced professionals using the latest technology and supreme class stainless steel in adherence to the set industry standards. Hence, these are extensively applauded by the clients.
Specification:
Finish available are:
Made Out of:
Product Details:
Usage/Application | Industrial |
Shape | Ladder |
Cable Tray Coating | Galvanized Coating |
Surface Finishing | Polished |
Material | Stainless Steel |
Tray Type | Ladder Type Cable Tray |
Note:
R = Regular Sizes of Cable Trays available
X = Non Regular Sizes of Cable Trays.
Note:
Aditya Steel shall undertake the responsibility to manufacture Non Regular Cable Trays provided the Minimum Order Quantity shall be 500 Mtrs.
Minimum Order Quantity for Regular Sizes shall be 200 Mtrs.
50mm Ladder Type Cable Trays
S.No. | Width | Thickness | |||
1.6mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | 50 | R | R | X | X |
2 | 150 | R | R | R | X |
3 | 200 | X | R | X | X |
4 | 300 | R | R | R | X |
5 | 450 | R | R | R | X |
6 | 600 | X | R | R | R |
7 | 750 | X | R | X | R |
S.No. | Width | Thickness | |||
1.6mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | 100 | x | x | x | x |
2 | 150 | R | R | R | x |
3 | 200 | x | R | x | x |
4 | 300 | x | R | R | x |
5 | 450 | X | R | R | x |
6 | 600 | X | R | R | x |
7 | 750 | X | R | R | x |
8 | 900 | X | R | R | x |
9 | 1000 | X | X | R | R |
10 | 1200* | X | X | x | R |
S.No. | Width | Thickness | |||
1.6mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | 100 | X | x | x | x |
2 | 150 | R | X | x | x |
3 | 200 | X | x | x | x |
4 | 300 | X | X | X | x |
5 | 450 | X | X | X | x |
6 | 600 | X | R | R | x |
7 | 750 | X | R | R | x |
8 | 900 | X | R | R | x |
9 | 1000 | X | R | R | R |
10 | 1200 | X | R | R | R |
11 | 1500 | X | R | R | R |
Product Details:
Tray Type | Ladder Type Cable Tray |
Sheet Thickness | 3.0 mm |
Shape | Ladder |
Material | Stainless Steel |
Surface Finishing | Polished |
Color | Silver |
Cable Tray Coating | Hot-Dip Galvanized |
Specifications:
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | Pre-Galvanized Metal |
Surface Finishing | Polished |
Color | Silver |
Features
Specifications:
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Industrial |
Shape | Ladder |
Tray Type | Ladder Type Cable Tray |
Color | Silver |
Material | Aluminum |
Specification:
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | Galvanized |
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Industrial |
Color | Silver |
Width | 600 mm |
standard length | 3 m |
Type | Cable Tray |
Product Details:
Material | Stainless Steel |
Holes Type | Slot Hole |
Usage/Application | Industrial |
Hole Size | 25 mm X 12 mm |
Shape | Rectangular |
Surface Finish | Coated |
Material Grade | GI |
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | MS |
Cable Tray Coating | Galvanized Coating |
Brand | Parmar |
Usage/Application | Industrial Use |
Surface Finish | Polished |
Shape | Rectengular |
Corrosion Resistance | Yes |
Product Details:
Shape | Rectangular |
Usage/Application | Industrial |
Cable Tray Coating | Galvanized Coating |
Surface Finishing | Polished |
Color | Silver |
Material | Stainless Steel |
Tray Type | Perforated CableTray |
Product Details:
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | Pre-Galvanized |
Material | Stainless Steel |
Surface Finish | Polished |
Corrosion Resistance | Yes |
Type | Cable Tray Accessories |
Customers can avail from us a premium range of Cable Trays Accessories, which is developed in conformation with the latest technological advancements. These galvanized cable trays are manufactured with fine quality mild steel that is galvanized. Further, these trays consist of two longitudinal side rails connected by rungs. A ladder cable tray provides maximum free flow of air while dissipating heat, which is produced in current carrying conductors. Ladder cables are ideal for usage in areas where there is a potential for dust to accumulate. As per the client demand, we can offer our range of ladder cable trays in various specifications.
Features:
Specification:
Product Details:
Usage/Application | Industrial |
Tray Type | Bend Cable Tray |
Shape | Vertical Bend |
Surface Finishing | Polished |
Color | Silver |
Bending Angle | 45 Degree |
Material | Stainless Steel |
Cable Tray Coating | Galvanized Coating |
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 | 25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Product Details:
Tray Type | Cover Tray |
Cable Tray Coating | Galvanized Coating |
Material | Steel |
Brand | Parmar |
Surface Finish | Polished |
Corrosion Resistance | Yes |
Additional Information:
Product Details:
Usage/Application | Industrial |
Shape | Ladder |
Cable Tray Coating | Galvanized Coating |
Surface Finishing | Polished |
Color | Silver |
Material | Steel |
Ladder Type Width | 900 mm |
Tray Type | Single Rail Cable Tray, Ladder Type Cable Tray |
Length | 3000 mm |
Size | Specifications: Width: 50-900 mm Length: 2400 mm, 3000 mm Product details: Telephone cable tray Netw |
Material | Aluminum, Fiber Reinforced Plastic (FRP) |
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | Galvanized Coating |
|
Product Details:
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial |
Shape | Ladder |
Material | Aluminum |
Surface Finishing | Polished |
Color | Silver |
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 | 25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Product Details:
Minimum Order Quantity | 200 mtr |
Usage/Application | Industrial |
Tray Type | Ladder Type Cable Tray |
Color | Silver |
Material | Mild Steel |
Mounting | Wall/Desk |
Shape | Rectangular |
Finishing | Polished |
Additional Information:
Product Details:
Size | 1500mm |
Material | Stainless Steel |
Tray Type | Ladder Type Cable Tray |
Usage/Application | Industrial |
Shape | Ladder |
Cable Tray Coating | Hot-Dip Galvanized |
Surface Finishing | Polished |
Color | Silver |
Product Details:
Tray Type | Perforated Ladder Plain |
Cable Tray Coating | Galvanized Coating |
Size | 600 mm |
Usage/Application | Industrial |
Surface Finishing | Galvanized Coating |
Shape | Ladder |
Material | Steel |
Radius | 100 mm to 300 mm |
Material Grade | IS1079 |
Product Details:
Size | 750 mm |
Material | Steel |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial |
Sheet Thickness | 3 mm |
Shape | Rectangular |
Brand | Parmar |
Surface Finishing | Galvanized |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Stainless Steel |
Product Type | Tray |
Usage/Application | Industrial |
Color | Silver |
Packaging Type | Loose |
Kind Of Work | Protect Cable From Rust And Moisture |
Shape | Rectangular |
Brand | Parmar |
Surface Finish | Polished |
Additional Information:
Product Details:
Tray Type | Single Rail Cable Tray |
Material | Stainless Steel |
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Industrial |
Grade | SS 304 |
Color | Silver |
Surface Finish | Polished |
Shape | Rectangular |
Product Details:
Type | Perforated Cable Tray |
Shape | Rectangular |
Sheet Thickness | 2 |
Brand | PARMAR |
Color | Silver |
Product Details:
Material | Galvanized Iron |
Type | Perforated Cable Tray |
Shape | Rectangular |
Brand | paramar |
Color | all colour |
Country of Origin | Made in India |
Product Details:
Type | Wire Mesh Cable Tray |
Shape | Rectangular |
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | Aluminum |
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Industrial |
Color | Silver |
Surface Finish | Polished |
Product Details:
Tray Type | Ladder Type Cable Tray,Perforated Cable Tray |
Cable Tray Coating | Hot-Dip Galvanized |
Size | 1500 mm |
Material | Mild Steel |
Usage/Application | Industrial |
Color | Silver |
Surface Finish | Polished |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 25 Number |
Elbow Bend Angle | Elbow Bend For Tray |
Tray Type | Perforated And Ladder |
Cable Tray Coating | Galvanized Coating |
Surface Finishing | Hot Dip Galvanized |
Material | Steel |
Radius | 600 mm |
Material Grade | IS 1079 |
Shape | 45 Degree |
Additional Information:
Product Details:
Cable Tray Coating | Galvanized Coating |
Tray Type | Ladder Type Cable Tray |
Surface Finishing | Polished |
Material | Stainless Steel |
Length | 3000 mm |
Depth | 100 mm |
Thickness | 3 mm |
Width | 1000 mm |
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 | 25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Product Details:
Tray Type | Cable Tray Support |
Cable Tray Coating | Galvanized Coating |
Size | 1500mm |
Material | Mild Steel |
Surface Finish | Polished |
Shape | Rectangular |