Manufacturer of a wide range of products which include gi ladder cable tray, galvanized iron ladder cable tray, galvanized ladder cable tray, mild steel ladder cable tray and aluminium ladder cable tray.
₹ 75 Get Latest Price
Thickness | 1.6 mm |
Material | Galvanized Iron |
Shape | Ladder |
Usage/Application | Cable Installation |
Size | 1500mm |
Surface Finishing | Polished |
Color | Silver |
Brand | Parmar |
GI Ladder Cable Tray is a type of cable management system used to support and route electrical cables and wires in buildings and industrial settings. It gets its name from its design, which resembles a ladder—with two side rails connected by rungs (crossbars) at regular intervals.
₹ 150 Get Latest Price
Material | Galvanized Iron |
Max Working Load | 2500 |
Size | 300 MM |
Thickness | 2 mm |
Width | 50 mm |
Length | 300 mm |
Country of Origin | Made in India |
Shape | Rectangular |
Minimum order quantity: 100 Meter
₹ 315 Get Latest Price
Thickness | 1.6 mm |
Usage/Application | Electrical Cable Installtion |
Tray Type | Ladder Type Cable Tray |
Type | Ladder Cable Tray |
Brand | Parmar |
Sheet Thickness | 1.6 mm |
Shape | Rectangular |
Minimum order quantity: 100 Meter
₹ 400 Get Latest Price
Shape | Ladder |
Usage/Application | Cable Installation |
Material | Mild Steel |
Cable Tray Coating | Hot-Dip Galvanized |
Size | 2.5 mtr |
Surface Finishing | Polished |
Thickness | 3 mm |
Brand | Parmar |
Minimum order quantity: 10 Meter
Mild Steel Ladder Cable Tray is a type of cable management system used to support and route electrical cables and wires in buildings and industrial settings. It gets its name from its design, which resembles a ladder—with two side rails connected by rungs (crossbars) at regular intervals.
Note:
R = Regular Sizes of Cable Trays available
X = Non Regular Sizes of Cable Trays.
Note:
Aditya Steel shall undertake the responsibility to manufacture Non Regular Cable Trays provided the Minimum Order Quantity shall be 500 Mtrs.
Minimum Order Quantity for Regular Sizes shall be 200 Mtrs.
50mm Ladder Type Cable Trays
S.No. | Width | Thickness | |||
1.6mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | 50 | R | R | X | X |
2 | 150 | R | R | R | X |
3 | 200 | X | R | X | X |
4 | 300 | R | R | R | X |
5 | 450 | R | R | R | X |
6 | 600 | X | R | R | R |
7 | 750 | X | R | X | R |
S.No. | Width | Thickness | |||
1.6mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | 100 | x | x | x | x |
2 | 150 | R | R | R | x |
3 | 200 | x | R | x | x |
4 | 300 | x | R | R | x |
5 | 450 | X | R | R | x |
6 | 600 | X | R | R | x |
7 | 750 | X | R | R | x |
8 | 900 | X | R | R | x |
9 | 1000 | X | X | R | R |
10 | 1200* | X | X | x | R |
S.No. | Width | Thickness | |||
1.6mm | 2.0mm | 2.5mm | 3.0mm | ||
1 | 100 | X | x | x | x |
2 | 150 | R | X | x | x |
3 | 200 | X | x | x | x |
4 | 300 | X | X | X | x |
5 | 450 | X | X | X | x |
6 | 600 | X | R | R | x |
7 | 750 | X | R | R | x |
8 | 900 | X | R | R | x |
9 | 1000 | X | R | R | R |
10 | 1200 | X | R | R | R |
11 | 1500 | X | R | R | R |
₹ 200 Get Latest Price
Shape | Ladder |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Cable Installation |
Material | Aluminum |
Surface Finishing | Polished |
Color | Silver |
Brand | Parmar |
Aluminium Ladder Type Cable Tray is a type of cable management system used to support and route electrical cables and wires in buildings and industrial settings. It gets its name from its design, which resembles a ladder—with two side rails connected by rungs (crossbars) at regular intervals.
Available Size :W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 | 25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Jatin Timbadia (General Manager)
Parmar Industries
Gat No 13 And 20, Parmar Industries, Behind Perfect Company, Village Sahjpur, Daund
Sahajpurwadi, Pune - 412202, Maharashtra, India