Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | MS WITH HOT DIP GALVANIZED |
Usage/Application | Industrial |
Size | CUSTOMIZED/ VARIABLE |
Product Type | METAL MATERIAL |
Material | Galvanized Iron |
Finishing | HOT DIP GALVANIZED-GI |
Shape | AS PER REQUIREMENT- RECTANGULAR, SQUARE/ CIRCULAR |
Brand | PARMAR |
Additional Information:
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | SS and MS |
Cable Tray Coating | Galvanized Coating |
Size | Customized |
Brand | Parmar |
Usage/Application | Industrial use |
Color | Customized |
Shape | Rectengular |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Stainless Steel |
Product Type | Tray |
Size | customized |
Usage/Application | industrial |
Color | Silver |
Kind Of Work | use for protect cable from rust & moisture |
Packaging Type | loose |
Shape | rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Usage/Application | Industrial |
Material Grade | E 250 A MILD STEEL |
Size | CUSTOMIZED |
Material | Galvanized Iron |
Finishing | hot dip galavanized |
Product Type | GRATING WALKWAY |
Brand | Parmar |
Color | SELF,SILVER |
Additional Information:
Product Details:
Size | 50 MM , 100, 600 TO 750 MM |
Material | Steel |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | INDUSTRIAL, BUSINESS, PROJECT. |
Sheet Thickness | 1.6MM, 2 MM , 2.5 MM 3 MM |
Shape | Rectangular |
Brand | PARMAR INDUSTRIES |
Product Details:
Minimum Order Quantity | 25 Number |
Elbow Bend Angle | Elbow bend for tray |
Tray Type | perforated and ladder both |
Size | customized |
Surface Finishing | Hot dip galvanized as well as GI |
Material | Steel |
Wall Type | perf. and ladder |
Radius | 300 mm,600 mm also customized |
Material Grade | IS 1079 |
Additional Information: